THE 6th TOKYO INTERNATIONAL OPEN Time Table
March 7, 2004 (Sun)
Japan DanceSport Federation (JDSF)
Makuhari Messe Event Hall, Chiba prefecture.
Time | Competition | Dance | Round |
Couples |
UP |
C/H |
UP/H |
Heat | Music |
| 8:30 | IDSF GRAND SLAM Latin | SCRPJ | R1 | 75 | 24 | 19 | 6 | 4 | 01:30 |
| 9:27 | IDSF GRAND SLAM Latin | SCRPJ | ReDance | 51 | 12 | 17 | 4 | 3 | 01:30 |
| 10:08 | IDSF GRAND SLAM Latin | SCRPJ | R2 | 48 | 24 | 16 | 8 | 3 | 01:30 |
| 10:50 | IDSF GRAND SLAM Standard | WTVFQ | R1 | 116 | 48 | 19 | 8 | 6 | 01:30 |
| 12:26 | IDSF GRAND SLAM Standard | WTVFQ | ReDance | 68 | 20 | 17 | 5 | 4 | 01:30 |
| 13:26 | IDSF GRAND SLAM Standard | WTVFQ | R2 | 80 | 48 | 16 | 10 | 5 | 01:30 |
| 14:29 | IDSF GRAND SLAM Standard | WTVFQ | R3 | 48 | 24 | 16 | 8 | 3 | 01:30 |
| 15:11 | IDSF GRAND SLAM Standard | WTVFQ | R4 | 24 | 12 | 12 | 6 | 2 | 01:30 |
| 15:45 | IDSF GRAND SLAM Latin | SCRPJ | R3 | 24 | 12 | 12 | 6 | 2 | 01:30 |
| 16:08 | Opening Ceremony | ||||||||
| 16:42 | IDSF GRAND SLAM Latin | SCRPJ | Semi Final | 12 | 6 | 6 | 3 | 2 | 01:30 |
| 17:31 | IDSF GRAND SLAM Standard | WTVFQ | Semi Final | 12 | 6 | 6 | 3 | 2 | 01:30 |
| 18:03 | IDSF GRAND SLAM Latin | SCRPJ J | Final | 6 | . | 2 | . | 3 | 01:20 |
| 18:56 | IDSF GRAND SLAM Standard | WTVFQ Q | Final | 6 | . | 2 | . | 3 | 01:20 |
| 19:32 | IDSF GRAND SLAM Latin, IDSF GRAND SLAM Standard commendation ceremony | ||||||||
| 19:50 | Owner Dances (L&S:3,2,1) | ||||||||
| 20:06 | End | ||||||||
