International DanceSport Federation

Marks in Final Round
 
Date & Location: 07.03.04  -  The 6th TOKYO Internation 
Competition: Adult  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I    1    1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
1 4 3 4 4 4 3 4 3 6       8     4 4 / 4.
23 3 1 1 1 1 1 1 2 1 7           1 1 / 1.
46 5 5 5 6 6 6 6 6 5           9 6 6 / 6.
62 2 4 6 5 5 5 5 5 4         8   5 5 / 5.
88 6 2 2 2 2 2 2 1 2   8         2 2 / 2.
108 1 6 3 3 3 4 3 4 3     6       3 3 / 3.
Tango 2.1.-2.
1 4 2 6 6 4 4 4 4 3       7     4 8 / 4.
23 3 1 1 1 1 1 1 1 1 8           1 2 / 1.
46 5 6 4 4 6 6 6 5 5         5   6 12 / 6.
62 1 5 5 5 5 5 5 6 6         7   5 10 / 5.
88 6 3 3 3 2 3 3 3 4     7       3 5 / 2.
108 2 4 2 2 3 2 2 2 2   7         2 5 / 2.
Viennese Waltz 3.1.-3.
1 5 2 5 4 2 3 4 2 2     5       3 11 / 4.
23 3 1 1 1 1 1 1 1 1 8           1 3 / 1.
46 4 4 3 6 6 6 6 6 5           9 6 18 / 6.
62 1 5 6 3 5 5 5 5 3         8   5 15 / 5.
88 6 3 2 2 3 2 2 4 6     6       2 7 / 2.
108 2 6 4 5 4 4 3 3 4       7     4 9 / 3.
Slowfox 4.1.-4.
1 5 3 5 3 3 4 3 4 4       7     4 15 / 4.
23 3 1 1 1 1 1 1 3 1 7           1 4 / 1.
46 4 5 4 6 6 6 5 5 5         6   5 23 / 6.
62 2 4 6 5 5 5 6 6 6         5   6 21 / 5.
88 6 2 3 2 2 2 2 1 3   6         2 9 / 2.
108 1 6 2 4 4 3 4 2 2     5       3 12 / 3.
Quickstep 5.1.-5.
1 5 5 6 5 4 4 5 4 6         7   5 20 / 4.
23 3 1 1 1 1 1 1 2 1 7           1 5 / 1.
46 4 6 4 6 6 6 6 6 3           9 6 29 / 6.
62 2 4 5 4 5 5 4 5 4       5     4 25 / 5.
88 6 2 3 2 2 3 2 1 5   5         2 11 / 2.
108 1 3 2 3 3 2 3 3 2     9       3 15 / 3.
 

Composed by ProDance V2.3 licenced for Japan DanceSport Federation