| List of Couples |
| Place | No. | Name | Country |
![]() |
| 1. | 23
| Domenico SOALE / Gioia CERASOLI | Italy |
| 2. | 88
| Arunas BIZOKAS / Edita DANIUTE | Lithuania |
| 3. | 108
| Paolo BOSCO / Silvia PITTON | Italy |
| 4. | 1
| Sascha KARABEY / Natascha KARABEY | Germany |
| 5. | 62
| Benedetto FERRUGGIA / Claudia KOEHLER | Germany |
| 6. | 46
| Misa CIGOJ / Anastassija NOVOZHILOVA | Slovenia |
![]() |
| 7. | 34
| Serguei KONOVARTSEV / Olga KONOVARTSEV | Russia |
| 8. | 383
| Emanuel VARELI / Tania KEHLET | Denmark |
| 9. | 98
| Marco CABALLARO / Joanne CLIFTON | England |
| 10. | 29
| Ruediger HOMM / Julia BELCH | Germany |
| 11. | 77
| WATANABE KAZUAKI / WATANABE YUMI | Japan |
| 12. | 118
| Stanislaw MASSOLD / Christine DECK | Germany |
![]() |
| 13. | 12
| Florian GSCHAIDER / Manuela STOECKL | Austria |
| 14. | 3
| ISHIHARA MASAYUKI / SAITO MEGUMI | Japan |
| 15. | 78
| Andrea FARACI / Erica RIDGEWAY | U.S.A. |
| 16. | 103
| Craig SHAW / Marina VOYTSEKHOVICH | England |
| 17.- 18. | 6
| Dmitry SCHUBUSKI / Yaroslavna SHUBSKAYA | Russia |
| 17.- 18. | 100
| SUGAYA KAZUKI / OZAKI IKUYO | Japan |
| 19.- 20. | 113
| WACHI TAKEO / WACHI KIRIKO | Japan |
| 19.- 20. | 123
| Yuuki Satoshi / Masuda Chiharu | Japan |
| 21. | 111
| MATSUMOTO TATSUYUKI / MATSUMOTO TERUMI | Japan |
| 22.- 23. | 51
| TOYAMA HISAYUKI / TOYAMA SATOMI | Japan |
| 22.- 23. | 105
| SAKURA FUMIHIKO / SAKURA TOMOE | Japan |
| 24. | 21
| NAOHIRO OKUBO / RYOKO OKUNO | Japan |
![]() |
| 25. | 50
| Matsuoka Noriaki / Matsuoka Eriko | Japan |
| 26.- 27. | 28
| YOSHIKAWA RYO / SHIRAI NAO | Japan |
| 26.- 27. | 54
| Ishida Kousuke / Takagishi Yuuko | Japan |
| 28. | 53
| SHIMIZU HIROSHI / SHIMIZU TAKAKO | Japan |
| 29. | 48
| YUJI YASUO / YURIKA YUJI | Japan |
| 30. | 39
| KUBOTA YUTAKA / KUBOTA MIYUKI | Japan |
| 31. | 40
| Rico ROSIMA / Filomena C. SALVADOR | Philippines |
| 32.- 33. | 101
| SUZUKI TAKAO / HAYASHI AI | Japan |
| 32.- 33. | 110
| ONO KEN / SAIJOH MASAKO | Japan |
| 34.- 35. | 60
| HASEGAWA KEITA / TOKORO HIROKO | Japan |
| 34.- 35. | 128
| Uchida Makoto / KoBaYashi kazumi | Japan |
| 36.- 37. | 2
| TAKASUGI KOICHI / TAKASUGI AYAKO | Japan |
| 36.- 37. | 20
| Nishio Koichi / Shimoda Ai | Japan |
| 38.- 40. | 15
| HIROSHI NISHIOKA / MITSUYO NISHIOKA | Japan |
| 38.- 40. | 64
| NISHIYAMA YUJI / NISHIYAMA YUKI | Japan |
| 38.- 40. | 70
| Imaede Yoshimasa / Imaede Akiko | Japan |
| 41. | 58
| KANEKO MASAYUKI / KANEKO KAZUE | Japan |
| 42.- 45. | 56
| HATAKEYAMA SOTARO / NITTA SAIKO | Japan |
| 42.- 45. | 81
| KUSAMOTO KAZUMA / KUSAMOTO YOUKO | Japan |
| 42.- 45. | 92
| SONG Young-Suck / NO Hae-Jhin | Korea |
| 42.- 45. | 96
| ONO MASATOSHI / GAMO TOMOMI | Japan |
| 46.- 47. | 82
| KATAGIRI MUNEKAZU / KITADE CHIHIRO | Japan |
| 46.- 47. | 86
| KAWAKAMI KOUSUKE / HOSHINO AKANE | Japan |
| 48. | 93
| SIMOFUJI YOSINORI / TANABE MATIKO | Japan |
![]() |
| 49.- 51. | 19
| Yoshikawa Fumikazu / Yoshikawa Kanami | Japan |
| 49.- 51. | 44
| YONEMURA MASARU / IWASAKI MISUZU | Japan |
| 49.- 51. | 76
| YAMANISHI AKIHIRO / OTA ASAMI | Japan |
| 52. | 7
| Mochizuki Yoichi / Mochizuki Sachiko | Japan |
| 53.- 54. | 102
| OKADA HIDEO / OKADA KAYO | Japan |
| 53.- 54. | 122
| TSUNETOMI ATSUMI / TSUNETOMI NORIKO | Japan |
| 55.- 58. | 18
| KIM Seung-In / YIM Seong-Lye. | Korea |
| 55.- 58. | 41
| SUDA YUKIHIKO / ADACHI KEIKO | Japan |
| 55.- 58. | 74
| KOYAMA MASAJI / KOYAMA RYOUKO | Japan |
| 55.- 58. | 116
| kakiki yuji / Miyamoto mayumi | Japan |
| 59.- 60. | 89
| Sakai makoto / Sakai Takako | Japan |
| 59.- 60. | 91
| SAKAI SHOUICHI / FUJISHIMA NORIKO | Japan |
| 61.- 63. | 5
| OKINO TAKAHIRO / TANAKA KUMI | Japan |
| 61.- 63. | 33
| TAKAHASHI TAKASHI / TAKAHASHI MARIKO | Japan |
| 61.- 63. | 115
| ODA YASUHIKO / ODA AKIKO | Japan |
| 64.- 69. | 4
| WADA AKIRA / WADA HIROKO | Japan |
| 64.- 69. | 35
| TSUKUNI KAZUKI / TSUKUNI TOMOMI | Japan |
| 64.- 69. | 65
| amemiya satoru / mise kaoru | Japan |
| 64.- 69. | 72
| Kawashima Toshiaki / Kawashima Michiko | Japan |
| 64.- 69. | 95
| Chin SEiHOu / Suzuki Yoshiko | Japan |
| 64.- 69. | 107
| TANIMURA MASATO / TANIMURA KEIKO | Japan |
| 70.- 71. | 75
| Takahashi Shinsuke / Sakurada Ayano | Japan |
| 70.- 71. | 381
| Mark LIN / Janice HSU | Chainese Taipei |
| 72.- 75. | 47
| KAYAZAWA RYOHEI / KAYAZAWA MIYUKI | Japan |
| 72.- 75. | 79
| Akiyoshi kuki / Rie Saitou | Japan |
| 72.- 75. | 80
| KONDO KATSUHISA / KONDO HARUYO | Japan |
| 72.- 75. | 90
| WAKANA TOSHIRO / WAKANA NOBUYO | Japan |
| 76. | 32
| Ishikawa Noriyuki / Kikuchi Megumi | Japan |
| 77. | 125
| HAYAKAWA TADACHIKA / HAYAKAWA SETSUKO | Japan |
| 78. | 36
| ISHIKAWA SEIICHI / ISHIKAWA MICHIKO | Japan |
| 79. | 11
| TADAO YOSHIMOTO / YUKO FUJIOKA | Japan |
| 80. | 57
| Lucca LEONI / Annamaria CICCONE | Italy |
![]() |
| 81. | 22
| Hiroshi Inagaki / Chiemi Itoh | Japan |
| 82.- 85. | 31
| IWASE SUMIO / IWASE ERIKO | Japan |
| 82.- 85. | 69
| SHIMIZU SHINNICHI / SAKAMAKI RIEKO | Japan |
| 82.- 85. | 71
| UKAI MASAMITSU / UKAI JUNNA | Japan |
| 82.- 85. | 83
| Tom TSAI / Julia LAI | Chinese Taipei |
| 86. | 16
| FUKUI SHINJI / FUKUI MIKA | Japan |
| 87.- 89. | 10
| LEE CHING HO DENTON / BRERETON DANLELLE NATASHA | Japan |
| 87.- 89. | 63
| Yano Hiroshi / Aoyama Kyoko | Japan |
| 87.- 89. | 121
| TERUI HIDETOSHI / TERUI HISAKO | Japan |
| 90.- 91. | 13
| UENO MASATAKA / UENO YUKARI | Japan |
| 90.- 91. | 42
| SHINODA HIDEAKI / SHINODA RYOUKO | Japan |
| 92. | 119
| TAI SYUUICHI / KIKUTA KATSUKO | Japan |
| 93. | 112
| Joel OSCENA / Linda LAGDAMEO | Philippines |
| 94. | 382
| Richard TAN / Jenny TONG | Singapore |
| 95.- 97. | 106
| YUKISHIGE KENJI / IMAMURA KIYOU | Japan |
| 95.- 97. | 109
| YANAGISAWA HITOSHI / YANAGISAWA TOMIKO | Japan |
| 95.- 97. | 117
| IKAI YOSHIHIRO / IKAI MAYUMI | Japan |
| 98.-100. | 66
| ASAKURA YASUHIRO / ASAKURA MARIKO | Japan |
| 98.-100. | 84
| KAWAGUCHI TAKAO / KAWAGUCHI HARUMI | Japan |
| 98.-100. | 104
| Yosio YANAGAWA / Reiko Murakami | Japan |
| 101. | 59
| YABE KENICHI / SHIBUYA MACHIKO | Japan |
| 102.-103. | 37
| Shibata Takuji / Itou Yoshimi | Japan |
| 102.-103. | 45
| KATOU SHIGEYUKI / MIYAKE YUKIKO | Japan |
| 104.-106. | 30
| YAMAMOTO HIROO / AOKI KUMIKO | Japan |
| 104.-106. | 49
| Tanaka Toshikazu / Hasegawa Naoko | Japan |
| 104.-106. | 127
| Izumiyama akira / Izumiyama Rieko | Japan |
| 107.-110. | 24
| SATAKE HIROSHI / SHIZUKO IKARASHI | Japan |
| 107.-110. | 25
| SATOU SETSUO / WATANABE KIYOKO | Japan |
| 107.-110. | 26
| SAWA TAKEO / NISHIKAWA EIKO | Japan |
| 107.-110. | 94
| KONNO Syuki / TOYAMA Ikuyo | Japan |
| 111.-112. | 43
| YANAGIBORI MASAMICHI / UEYAMA KAZUMI | Japan |
| 111.-112. | 55
| INOUE HIDEKAZU / FURUYA KEIKO | Japan |
| 113. | 67
| HIRAOKA MASHASHi / Dogishi Yuko | Japan |
| 114.-117. | 9
| YAMAGISHI MASATO / MONDA MARIKA | Japan |
| 114.-117. | 52
| CHO Young-Seok / PARK Kyong-Min | Korea |
| 114.-117. | 73
| Dmitriy MATVEEV / Alena ERCHOVA | Russia |
| 114.-117. | 87
| DOI TAKASHI / DOI KATSUKO | Japan |
![]() |