![]() |
|
This is the official A-League Amateur Japanese Ranking Lists. Categories of competitions with Japanese ranking points are: Tokyo Open 21/, Grand Prix in Osaka 29/4, Grand Prix in Shizuoka 18/7, Prince MIKASA Cup 17/10, & Grand Prix in Yamaguchi 21/11.
The A-League Latin Final Ranking List Status 2nd December 1999 is as follows:
Place | Name(M) | Name(F) | Block | Total |
1 | Yukinori Sugano | Naoko Tokiwa | Eastern | 160 |
2 | Keiji Kubo | Kazune Takeuchi | Eastern | 150 |
2 | Yasuo Yuji | Yurika Mine | Eastern | 150 |
4 | Kotaro Uchibori | Yuko Uchibori | Eastern | 145 |
5 | Takanori Okamoto | Saeko Hatta | Eastern | 120 |
5 | Eiji Maeda | Yuko Narita | Eastern | 120 |
7 | Hidehiko Oaki | Fumiko Katashima | Eastern | 115 |
7 | Hiroyuki Iso | Fumiko Oohama | Eastern | 115 |
9 | Akihiro Takahashi | Yoshiko Kido | Eastern | 110 |
9 | Masaki Seko | Chiaki Seko | Western | 110 |
11 | Kazuyasu Kobayashi | Yurika Kobayashi | Eastern | 100 |
12 | Akira Kato | Hana Tabuchi | Eastern | 80 |
13 | Akira Kawasaki | Mari Usui | Eastern | 70 |
13 | Mamoru Kawato | Yasue Kawato | Western | 70 |
15 | Kazushige Ozawa | Makiko Ozawa | Eastern | 65 |
15 | Taichi Suzuki | Yumiko Okumura | Chubu | 65 |
15 | Shota Sezoko | Eri Higa | Eastern | 65 |
15 | Yoichi Mochizuki | Sachiko Mochizuki | Eastern | 65 |
19 | Kazuaki Watanabe | Yuumi Watanabe | Eastern | 60 |
20 | Yoshikazu Jimenji | Asako Takei | Eastern | 55 |
20 | Tooru Kurokawa | Kyoko Hatsumura | Eastern | 55 |
22 | Toshio Tsutsumi | Tamami Tsutsumi | Western | 50 |
22 | Yutaka Go | Saki Takahashi | Eastern | 50 |
24 | Keiji Abe | Kumiko Abe | Eastern | 40 |
24 | Hiroki Arai | Natsue Nakajima | Eastern | 40 |
24 | Naoya Igarashi | Asuka Uemura | Eastern | 40 |
27 | Munetoku Hayashi | Seiko Hayashi | Eastern | 35 |
27 | Hirokazu Sakai | Yukiko Sasaki | Chubu | 35 |
27 | Osamu Akabane | Naomi Okubo | Eastern | 35 |
27 | Takaaki Koike | Tomoko Kurine | Eastern | 35 |
27 | Takao Shigemasa | Keiko Shigemasa | Eastern | 35 |
27 | Tomo Yoshikawa | Satoko Okamoto | Eastern | 35 |
27 | Kazufumi Usui | Yachiyo Konno | Eastern | 35 |
34 | Koichi Akagi | Reiko Akagi | Eastern | 30 |
34 | Takaharu Toji | Marie Noda | Eastern | 30 |
34 | Ryoichi Miyata | Chika Hamaike | Eastern | 30 |
34 | Yoichi Tanaka | Emi Hirao | Kyushu | 30 |
34 | Toshimichi Yamanaka | Maki Fujita | Western | 30 |
34 | Tadashi Eguchi | Emiko Fujiwara | Eastern | 30 |

