![]() |
|
This is the official JDSF Amateur Japanese Ranking Lists. Categories of competitions with Japanese ranking points are: Tokyo Open 20/2, Grand Prix in Osaka 30/4, Grand Prix in Shizuoka 9/7, Prince MIKASA Cup 4,5/11, Grand Prix in Yamaguchi 3/12.
The JDSF Latin Final Ranking List Status 22nd December 2000 is as follows:
Place | Name(M) | Name(F) | Block | Total |
1 | Yukinori Sugano | Naoko Tokiwa | Eastern | 160 |
2 | Keiji Kubo | Kazune Takeuchi | Eastern | 150 |
2 | Masaki Seko | Chiaki Seko | Western | 150 |
4 | Akira Kato | Hana Kato | Eastern | 135 |
5 | Tooru Kurokawa | Sakura Haibara | Eastern | 125 |
6 | Eiji Maeda | Yuko Narita | Eastern | 120 |
6 | Kazuyasu Kobayashi | Yurika Kobayashi | Eastern | 120 |
6 | Hidehiko Oaki | Fumiko Katashima | Eastern | 120 |
9 | Akihiro Takahashi | Yoshiko Kido | Eastern | 85 |
10 | Osamu Akabane | Naomi Okubo | Eastern | 75 |
10 | Yasuo Yuji | Yurika Mine | Eastern | 75 |
10 | Yoichi Mochizuki | Sachiko Mochizuki | Eastern | 75 |
13 | Takanori Okamoto | Saeko Hatta | Eastern | 70 |
14 | Naoya Igarashi | Asuka Uemura | Eastern | 65 |
14 | Ken Takamizawa | Mariko Ishikawa | Eastern | 65 |
14 | Akira Kawasaki | Mari Usui | Eastern | 65 |
17 | Keiji Abe | Kumiko Abe | Eastern | 55 |
18 | Hideo Sato | Chieko Muto | Eastern | 50 |
18 | Tomo Yoshikawa | Satoko Okamoto | Eastern | 50 |
20 | Takashi Mitsuishi | Kazuyo Ishikawa | Eastern | 45 |
20 | Yosuke Koike | Ai Asai | Eastern | 45 |
20 | Hachiro Tsuruta | Mami Wakagi | Kyushu | 45 |
23 | Kazuaki Watanabe | Yuumi Watanabe | Eastern | 44 |
24 | Taro Hayasaki | Hiroko Kumata | Western | 40 |
24 | Tato Kasahara | Shuko Kudo | Eastern | 40 |
24 | Yoshikazu Jimenji | Ryoko Yamazaki | Eastern | 40 |
24 | Kazuhiko Natsumi | Kikuno Ayusawa | Eastern | 40 |
24 | Shinsuke Ishimaru | Takako Komiya | Eastern | 40 |
24 | Jun Sasaki | Kyoko Tsubana | Eastern | 40 |
24 | Kenta Takuma | Izumi Mita | Eastern | 40 |
31 | Hiroki Arai | Natsue Nakajima | Eastern | 35 |
31 | Haruki Tamao | Kumiko Shimizu | Eastern | 35 |
31 | Yutaka Sugaya | Sachiyo Someno | Eastern | 35 |

