|
 | IDSF Member Body
Japan DanceSport Federation
J D S F |
Japanese DanceSport Interiml Ranking List, Latin.
This is the official JDSF Amateur Japanese Ranking Lists. Categories of competitions with Japanese ranking points are: Tokyo Open 23,24/3, Grand Prix in Osaka 14/4, Grand Prix in Toyama 20,21/7 & Grand Prix in Yamagata 8/9.
The JDSF Latin Interim Ranking List Status 8th October 2002 is as follows(1-38/103):
| Place | Name(M) | Name(F) | Block | Total |
| 1 | Masaki Seko | Chiaki Seko | Western | 160 |
| 2 | Yukinori Sugano | Naoko Tokiwa | Eastern | 150 |
| 3 | Akira Katoh | Hana Katoh | Eastern | 140 |
| 4 | Akihiro Takahashi | Yoshiko Kido | Eastern | 135 |
| 5 | Yutaka Sugaya | Sachiyo Someno | Eastern | 125 |
| 6 | Naoya Igarashi | Asuka Uemura | Eastern | 110 |
| 7 | Yoshikazu Jimenji | Ryouko Yamazaki | Eastern | 100 |
| 8 | Akira Kawasaki | Mari Kawasaki | Eastern | 95 |
| 8 | Hiroki Arai | Natsue Nakajima | Eastern | 95 |
| 8 | Kousuke Hamaguchi | Youko Satoh | Tokyo | 95 |
| 11 | Taroh Kasahara | Shuuko Kasahara | Eastern | 90 |
| 12 | Kazuhiko Natsumi | Kyouko Yanagihori | Eastern | 85 |
| 13 | Hideyuki Kawanami | Satomi Okuhara | Osaka | 80 |
| 14 | Masayuki Ishihara | Megumi Saitoh | Eastern | 60 |
| 15 | Masahiro Nakayama | Naoko Yashiwara | Hokkaido | 55 |
| 16 | Hideo Satoh | Chieko Mutou | Eastern | 40 |
| 16 | Kazuaki Watanabe | Yuumi Watanabe | Eastern | 40 |
| 18 | Osamu Akabane | Naomi Ookubo | Eastern | 35 |
| 18 | Ken Takamizawa | Mariko Ishikawa | Eastern | 35 |
| 18 | Seiichiro Ohki | Yoshino Saitoh | Western | 35 |
| 21 | Yoichi Mochizuki | Sachiko Mochizuki | Eastern | 33 |
| 22 | Yutaka Kubota | Miyuki Kubota | Chubu | 30 |
| 23 | Kazushige Ozawa | Makiko Ozawa | Eastern | 25 |
| 23 | Keiji Abe | Kumiko Abe | Eastern | 25 |
| 23 | Junpei Tomooka | Keiko Tomooka | Eastern | 25 |
| 23 | Takashi Shindo | Sachiko Kabasawa | Eastern | 25 |
| 23 | Osamu Kanesaka | Tomomi Yoshizawa | Eastern | 25 |
| 23 | Takumi Hirato | Tomoka Suzuki | Chubu | 25 |
| 29 | Hidehiko Ooaki | Fumiko Ooaki | Eastern | 20 |
| 29 | Takuya Aoki | Mami Okayama | Hokkaido | 20 |
| 29 | Mamoru Kawato | Yasue Kawato | Western | 20 |
| 29 | Kouichi Akagi | Reiko Akagi | Eastern | 20 |
| 29 | Kazuki Sugaya | Ikuyo Ozaki | Eastern | 20 |
| 29 | Takahiro Mizuno | Mikiko Mizuno | Eastern | 20 |
| 29 | Haruki Tamao | Kumiko Shimizu | Eastern | 20 |
| 29 | Hideyuki Isoyama | Yasuko Sato | Eastern | 20 |
| 29 | Takanori Hayashi | Seiko Hayashi | Kanagaea | 20 |
| 38 | Tadashi Eguchi | Emiko Fujiwara | Eastern | 15 |


|