|
 | IDSF Member Body
Japan DanceSport Federation
J D S F |
Japanese DanceSport Interiml Ranking List, Latin.
This is the official JDSF Amateur Japanese Ranking Lists. Categories of competitions with Japanese ranking points are: Tokyo Open 23,24/3, Grand Prix in Osaka 14/4, Grand Prix in Toyama 20,21/7, Grand Prix in Yamagata 8/9 & PRINCE MIKASA CUP 27/10.
The JDSF Latin Ranking List Status 30th October 2002 is as follows(1-34/102):
| Place | Name(M) | Name(F) | Block | Total |
| 1 | Masaki Seko | Chiaki Seko | Western | 160 |
| 2 | Yukinori Sugano | Naoko Tokiwa | Eastern | 150 |
| 3 | Akira Katoh | Hana Katoh | Eastern | 140 |
| 4 | Akihiro Takahashi | Yoshiko Kido | Eastern | 135 |
| 5 | Yutaka Sugaya | Sachiyo Someno | Eastern | 125 |
| 5 | Yoshikazu Jimenji | Ryouko Yamazaki | Eastern | 125 |
| 7 | Naoya Igarashi | Asuka Uemura | Eastern | 115 |
| 8 | Hideyuki Kawanami | Satomi Okuhara | Osaka | 105 |
| 9 | Akira Kawasaki | Mari Kawasaki | Eastern | 95 |
| 9 | Hiroki Arai | Natsue Nakajima | Eastern | 95 |
| 9 | Kousuke Hamaguchi | Youko Satoh | Tokyo | 95 |
| 9 | Kazuhiko Natsumi | Kyouko Yanagihori | Eastern | 95 |
| 13 | Taroh Kasahara | Shuuko Kasahara | Eastern | 90 |
| 14 | Hidehiko Ooaki | Fumiko Ooaki | Eastern | 75 |
| 15 | Masahiro Nakayama | Naoko Yashiwara | Hokkaido | 70 |
| 16 | Masayuki Ishihara | Megumi Saitoh | Eastern | 60 |
| 17 | Yutaka Kubota | Miyuki Kubota | Chubu | 50 |
| 18 | Hideo Satoh | Chieko Mutou | Eastern | 40 |
| 18 | Kazuaki Watanabe | Yuumi Watanabe | Eastern | 40 |
| 20 | Osamu Akabane | Naomi Ookubo | Eastern | 35 |
| 20 | Ken Takamizawa | Mariko Ishikawa | Eastern | 35 |
| 20 | Seiichiro Ohki | Yoshino Saitoh | Western | 35 |
| 20 | Hiroshi Noguchi | Seiko Ueda | Western | 35 |
| 24 | Yoichi Mochizuki | Sachiko Mochizuki | Eastern | 33 |
| 25 | Kazushige Ozawa | Makiko Ozawa | Eastern | 30 |
| 26 | Keiji Abe | Kumiko Abe | Eastern | 25 |
| 26 | Junpei Tomooka | Keiko Tomooka | Eastern | 25 |
| 26 | Takashi Shindo | Sachiko Kabasawa | Eastern | 25 |
| 26 | Osamu Kanesaka | Tomomi Yoshizawa | Eastern | 25 |
| 26 | Jun Sasaki | Kyoko Sasaki | Eastern | 25 |
| 26 | Kazuki Sugaya | Ikuyo Ozaki | Eastern | 25 |
| 26 | Takumi Hirato | Tomoka Suzuki | Chubu | 25 |
| 26 | Takanori Hayashi | Seiko Hayashi | Kanagaea | 25 |
| 34 | Takuya Aoki | Mami Okayama | Hokkaido | 20 |
| 34 | Mamoru Kawato | Yasue Kawato | Western | 20 |
| 34 | Kouichi Akagi | Reiko Akagi | Eastern | 20 |
| 34 | Kazuki Sugaya | Ikuyo Ozaki | Eastern | 20 |
| 34 | Takahiro Mizuno | Mikiko Mizuno | Eastern | 20 |
| 34 | Haruki Tamao | Kumiko Shimizu | Eastern | 20 |
| 34 | Hideyuki Isoyama | Yasuko Sato | Eastern | 20 |


|