|
 | IDSF Member Body
Japan DanceSport Federation
J D S F |
Japanese DanceSport Ranking List, Standard.
This is the official JDSF Amateur Japanese Ranking Lists. Categories of competitions with Japanese ranking points are: Tokyo Open 23,24/3, Grand Prix in Osaka 14/4, Grand Prix in Toyama 20,21/7, Grand Prix in Yamagata 8/9 & PRINCE MIKASA CUP 27/10.
The JDSF Standard Interim Ranking List Status 30th October 2002 is as follows(1-37/226):
| Place | Name(M) | Name(F) | Block | Total |
| 1 | Kazuki Sugaya | Ikuyo Ozaki | Eastern | 160 |
| 2 | Kazuaki Watanabe | Yuumi Watanabe | Eastern | 155 |
| 3 | Smily Wachi | Kiriko Wachi | Eastern | 150 |
| 4 | Masayuki Ishihara | Megumi Saitoh | Eastern | 145 |
| 5 | Fumihiko Sakura | Chie Sakura | Eastern | 125 |
| 5 | Akira Itoh | Yukiko Miyamoto | Eastern | 125 |
| 7 | Youhei Kamiyama | Tamaki Kamiyama | Eastern | 120 |
| 8 | Keita Hasegawa | Hiroko Tokoro | Eastern | 110 |
| 9 | Naoyuki Toyama | Satomi Toyama | Eastern | 105 |
| 10 | Tatsuyuki Matsumoto | Terumi Matsumoto | Eastern | 95 |
| 11 | Naohiro Ohkubo | Ryouko Okuno | Eastern | 90 |
| 12 | Keiji Shimizu | Takako Shimizu | Eastern | 70 |
| 13 | Yukinori Morita | Ikuyo Morita | Western | 65 |
| 13 | Hideyuki Yoshikawa | Hisae Yoshikawa | Eastern | 65 |
| 15 | Shigeru Takeguchi | Akiko Takeguchi | Western | 45 |
| 16 | Hajime Sugawara | Kumiko Sugawara | Eastern | 40 |
| 16 | Yasuo Yuji | Yurika Yuji | Eastern | 40 |
| 16 | Yuuji Nishiyama | Yuki Nishiyama | Eastern | 40 |
| 16 | Youichi Mochizuki | Sachiko Mochizuki | Eastern | 40 |
| 16 | Kouichi Takasugi | Ayako Takasugi | Eastern | 40 |
| 16 | Fumikazu Yoshikawa | Kanami Yoshikawa | Eastern | 40 |
| 16 | Kouji Nagahisa | Toshimi Nagahisa | Western | 40 |
| 16 | Kenji Kuroda | Naomi Kuroda | Chubu | 40 |
| 16 | Yoshihito Nishioka | Mayumi Nishioka | Western | 40 |
| 25 | Tsutomu Saitoh | Sachiko Saitoh | Eastern | 35 |
| 25 | Yasushi Hamazaki | Keiko Hamazaki | Eastern | 35 |
| 25 | Hiroki Hagiwara | Junko Hagiwara | Eastern | 35 |
| 25 | Yoshimasa Imaeda | Akiko Imaeda | Eastern | 35 |
| 25 | Tomoyasu Takahashi | Kumiko Ishikawa | Eastern | 35 |
| 25 | Soutaro Hatakeyama | Saiko Nitta | Chubu | 35 |
| 25 | Hisashi Matsuura | Hikari Matsuura | Eastern | 35 |
| 25 | Yutaka Kubota | Sachi Kubota | Chubu | 35 |
| 25 | Seiichi Ishikawa | Michiko Ishikawa | Eastern | 35 |
| 25 | Hiroyuki Nudeshima | Junko Nudeshima | Chubu | 35 |
| 25 | Takeki Matsumura | Eiko Matsumura | Western | 35 |
| 25 | Tadashi Muranaka | Yasue Muranaka | Western | 35 |
| 37 | Yukihiko Suda | Keiko Adachi | Eastern | 30 |
| 37 | Hidetoshi Terui | Hisako Terui | Eastern | 30 |
| 37 | Ryohei Sugasawa | Miyuki Kanbe | Eastern | 30 |
| 37 | Masato Tanimura | Keiko Tanimura | Chubu | 30 |
| 37 | Tetsuo Kawasaki | Mayumi Kawasaki | Western | 30 |


|